USIDNET has a network of medical centers in both the United States and Canada that contribute patient data to the registry. These IRB-approved institutions participate by consenting their patients and entering their medical data into the online registry software. Below, you can find a list of our current active enrolling sites.
wdt_ID | Site | Location | State | Principal Investigator |
---|---|---|---|---|
2 | Children’s Hospital Los Angeles | Los Angeles | California | Dr. Jonathan Tam |
3 | University of California San Francisco | San Francisco | California | Dr. Jennifer Puck |
5 | Connecticut Children’s Medical Center | Hartford | Connecticut | Dr. Nicholas Bennett |
6 | Children’s National | Washington DC | Dist. of Columbia | Dr. Burcin Uyungil |
7 | National Institute of Allergy and Infectious Disease | Washington DC | Dist. of Columbia | Dr. Warren Strober |
8 | Allergy Associate of the Palm Beaches | North Palm Beach | Florida | Dr. Elena Perez |
9 | Joe DiMaggio Children’s Hospital | Hollywood | Florida | Vivian Cino |
10 | Miami Children’s Hospital | Miami | Florida | Dr. Vivian Hernandez-Trujillo |
11 | University of South Florida | St. Petersburg | Florida | Dr. Jennifer Leiding |
13 | Advocate Hope Children’s Hospital | Oak Lawn | Illinois | Dr. Javeed Akhter |
wdt_ID | Site | Location | Territory | Principal Investigator |
---|---|---|---|---|
1 | CHU Sainte-Justine | Montreal | Quebec | Dr. Elie Haddad |
If you are an investigator interested in becoming an enrolling site, please contact us.